Description
Đặc điểm nổi bật của Switch Ruckus ICX7150-48PF (ICX 7150 48 Ports PoE+ 740W Switch with 1 GBE Uplinks):
- Switch Ruckus ICX7150-48PF cung cấp 48 cổng auto 10/100/1000 Mbps PoE+ 740W với 2 cổng Uplink 1GbE RJ-45 và 4 cổng Uplink SFP 1GbE có thể Upgrade lên 10G qua license. Với 2 cổng 1 GbE có thể upgrade lên 10G để dùng làm cổng uplink hoặc stack, Switch Ruckus ICX7150-48PF mang lại hiệu suất cao trong một gói nhỏ.
- Switch Ruckus ICX7150-48PF cung cấp khả năng tương tác liền mạch với các sản phẩm không dây Ruckus để cung cấp truy cập mạng không dây và có dây thống nhất, mang lại hiệu suất, tính linh hoạt và khả năng mở rộng cần thiết cho việc triển khai truy cập của doanh nghiệp.
Thông số kỹ thuật của Switch Ruckus ICX7150-48PF (ICX 7150 48 Ports PoE+ 740W Switch with 1 GBE Uplinks):
Performance and Scalability | |
Switching capacity (data rate, full duplex) | 180 Gbps |
Forwarding capacity (data rate, full duplex) | 134 Mpps |
10/100/1000 Mbps RJ45 downlinks | 48 |
10/100/1000 Mbps RJ45 uplinks (full duplex only, no PoE) | 2 |
1/10 Gbps SFP/SFP+ uplinks | 4 (with license) |
PoE/PoE+ ports | 48 |
Maximum PoE Class 3 ports (15.4 W per port) | 48 |
Maximum PoE+ Class 4 ports (30 W per port) | 24 |
Base IPv4/v6 Layer 3 routing (static routing, RIP) | Yes |
Advanced IPv4/v6 Layer 3 routing (OSPF, VRRP, PIM, PBR features) | With license |
Aggregated stacking bandwidth (data rate, full duplex) | 480 Gbps |
Stacking density (maximum switches in a stack) | 12 |
Stacking ports (maximum ports usable for stacking) | Up to 4×10 GbE SFP+ |
Maximum stacking distance (distance between stacked switches) | 10 km |
Campus Fabric | Fabric Port Extender (PE) |
Power | |
Power inlet (AC) | C14 |
Input voltage/frequency | AC: 100 to 240 VAC @ 50 to 60 Hz |
Power supply rated maximum (AC) | 880 W |
PoE power budget (AC) | 740 W |
Switch power consumption (25°C) Idle (no PoE load) 10% traffic (full PoE load) 100% traffic (full PoE load) | 50 W 869 W 893 W |
Airflow | Side-to-back |
Switch heat dissipation (25°C) Idle (no PoE load) 10% traffic (full PoE load) 100% traffic (full PoE load) | 170 BTU/hr 2964 BTU/hr 3049 BTU/hr |
ENVIRONMENT | |
Net Weight (Kg) | 6.28 |
Dimensions (mm) | 440 (W) x 370 (D) x 43.65 (H) |
Acoustics (25°C, min fan speed) | 47.7 dBA |
MTBF (25°C) | 312,241 hours |
SPECIFICATIONS | |
Connector options | • 10/100/1000 Mbps RJ-45 • 1 Gbps SFP ports • 1/10 Gbps SFP+ ports • Out-of-band Ethernet management: 10/100/1000 Mbps RJ-45 • Console management: RJ45 serial port and USB Type-C port with serial communication device class support • File transfer: USB port, standard-A plug |
DRAM | 1 GB |
NVRAM (Flash) | 2 GB |
Packet buffer size | 12/24 port: 2 MB, 48 port: 4 MB |
Maximum MAC addresses | 16,384 |
Maximum VLANs Maximum PVLANs | • 4,095 • 32 |
Maximum STP (spanning trees instances) | 254 |
Maximum VEs | 128 |
Maximum ARP entries | 4,094 |
Maximum routes (in hardware) | • 1,000 (IPv4), 1,000 (IPv6) • Next hop address: 4,094 |
Trunking | • Maximum ports per trunk: 16 • Maximum trunk groups: 128 |
Maximum jumbo frame size | 9,216 bytes |
QoS priority queues | 8 per port |
Multicast groups | • 3,072 (Layer 2) • 2,048 (Layer 3) |
Quality of Service (QoS) | • ACL Mapping and Marking of ToS/DSCP (CoS) • ACL Mapping and Marking of 802.1p • ACL Mapping to Priority Queue • Classifying and Limiting Flows Based on TCP Flags • DiffServ Support • Honoring DSCP and 802.1p (CoS) • MAC Address Mapping to Priority Queue • Priority Queue Management using Weighted Round Robin (WRR), Strict Priority (SP), and a combination of WRR and SP |
Traffic management | • ACL-based inbound rate limiting and traffic policies • Broadcast, multicast, and unknown unicast rate limiting • Inbound rate limiting per port • Outbound rate limiting per port and per queue |
Security | • 802.1X authentication • MAC authentication • Flexible authentication • Web authentication • DHCP snooping • Dynamic ARP inspection • Neighbor Discovery (ND) Inspection • Bi-level Access Mode (Standard and EXEC Level) • EAP pass-through support • IEEE 802.1X username export in sFlow • Protection against Denial of Service (DoS) attacks • Authentication, Authorization, and Accounting (AAA) • MAC Address Locking MAC Port Security • Advanced Encryption Standard (AES) with SSHv2 • RADIUS/TACACS/TACACS+ • Secure Copy (SCP) • Secure Shell (SSHv2) • Protected Ports • Local Username/Password • Change of Authorization (CoA) RFC 5176 • Trusted Platform Module • RADSEC (RFC 6614) • Encrypted Syslog (RFC 5425) |
SDN features | • OpenFlow v1.0 and v1.3 • OpenFlow with hybrid port mode • Operates with an OpenDayLight Controller |
High availability | • Layer 3 VRRP/VRRP-E protocol redundancy • Real-time state synchronization across the stack • Hitless failover and switchover from master to standby stack controller • Hot insertion and removal of stacked units • Layer 2 VSRP switch redundancy • In Service Software Update (ISSU) |
FEATURE SETS | |
Layer 2 feature set | • 802.1s Multiple Spanning Tree • 802.1x Authentication • Auto MDI/MDIX • BPDU Guard, Root Guard • Dual-Mode VLANs • MAC-based VLANs, Dynamic MAC-based VLAN activation • Dynamic VLAN Assignment • Dynamic Voice VLAN Assignment • Fast Port Span • GVRP: GARP VLAN Registration Protocol • IGMP Snooping (v1/v2/v3) • IGMP Proxy for Static Groups • IGMP v2/v3 Fast Leave • Inter-Packet Gap (IPG) adjustment • Link Fault Signaling (LFS) • MAC Address Filtering • MAC Learning Disable • MLD Snooping (v1/v2) • Multi-device Authentication • Per-VLAN Spanning Tree (PVST/PVST+/PRST) • Mirroring: Port-based, ACL-based, MAC Filter-based, and VLAN-based • PIM-SM v2 Snooping • Port Loop Detection • Private VLAN • Remote Fault Notification (RFN) • Single-instance Spanning Tree • Trunk Groups (static, LACP) • Uni-Directional Link Detection (UDLD) • Metro-Ring Protocol (MRP) (v1, v2) • Virtual Switch Redundancy Protocol (VSRP) • Q-in-Q and selective Q-in-Q • VLAN Mapping • Topology Groups |
Base Layer 3 IP routing feature set | • IPv4 and IPv6 static routes • RIP v1/v2, RIPng • ECMP • Port-based Access Control Lists • Layer 3/Layer 4 ACLs • Host routes • Virtual Interfaces • Routed Interfaces • Route-only Support • Routing Between Directly Connected Subnets |
Premium Layer 3 IP routing feature set with software license | • IPv4 and IPv6 dynamic routes • OSPF v2, v3 • PIM-SM, PIM-SSM, PIM-DM, PIM passive (IPv4, IPv6) • PBR Virtual Route Redundancy Protocol VRRP (IPv4) • VRRP v3 (IPv6) • VRRP-E(IPv4/IPv6) |
STANDARD COMPLIANCE | |
IEEE standards compliance | • 802.1AB LLDP/ LLDP-MED • 802.1D MAC Bridging • 802.1p Mapping to Priority Queue • 802.1s Multiple Spanning Tree (MST) • 802.1w Rapid Reconfiguration of Spanning Tree (RSTP) • 802.1x Port-based Network Access Control (PNAC) • 802.3 Carrier Sense Multiple Access/Collision Detection (CSMA/CD) • 802.3ab 1000BASE-T • 802.3 10Base-T • 802.3ad Link Aggregation (Dynamic and Static) • 802.1 AX-2008 Link Aggregation • 802.3ae 10 Gigabit Ethernet • 802.3af Power over Ethernet • 802.3at Power over Ethernet Plus • 802.3bz Multigigabit Ethernet • 802.3u 100Base-TX • 802.3x Flow Control • 802.3z 1000Base-SX/LX • 802.3 MAU MIB (RFC 2239) • 802.1Q VLAN Tagging • 802.1BR Bridge Port Extension • 802.3az Energy Efficient Ethernet* (hardware ready) |
ENVIRONMENT | |
Temperature | Operating temperature: -5°C to 45°C Storage temperature: −25°C to 70°C |
Humidity | Operating relative humidity: 5% to 95% at 45°C, non-condensing Non-operating relative humidity: 0% to 95% at 70°C, non-condensing |
Altitude | Operating altitude: 10,000 ft (3,000 m) maximum Storage altitude: 39,000 ft (12,000 m) maximum |
COMPLIANCE/CERTIFICATION | |
Electromagnetic emissions | FCC Class A (Part 15); EN 55022/CISPR-22 Class A; VCCI Class A; ICES-003 Electromagnetic Emission; AS/NZS 55022; EN 61000-3-2 Power Line Harmonics; EN 61000-3-3 Voltage Fluctuation and Flicker; EN 61000-6-3 Emission Standard (supersedes: EN 50081-1) |
Safety | CAN/CSA-C22.2 NO. 60950-1-07; UL 60950-1 Second Edition; IEC 60950-1 Second Edition; EN 60950-1:2006 Safety of Information Technology Equipment; EN 60825-1 Safety of Laser Products—Part 1: Equipment Classification, Requirements and User’s Guide; EN 60825-2 Safety of Laser Products—Part 2: Safety of Optical Fibre Communication Systems |
Immunity | EN 61000-6-1 Generic Immunity and Susceptibility (supersedes EN 50082-1); EN 55024 Immunity Characteristics (supersedes EN 61000-4-2 ESD); EN 61000-4-3 Radiated, Radio Frequency, Electromagnetic Field; EN 61000-4-4 Electrical Fast Transient; EN 61000-4-5 Surge; EN 61000-4-6 Conducted Disturbances Induced by Radio-Frequency Fields; EN 61000-4-8 Power Frequency Magnetic Field; EN 61000-4-11 Voltage Dips and Sags |
Environmental regulatory compliance | RoHS-compliant (6 of 6); WEEE-compliant |
Vibration | IEC 68-2-36, IEC 68-2-6 |
Shock and drop | IEC 68-2-27, IEC 68-2-32 |
Ưu đãi của Tridungcamera khi mua Switch Ruckus ICX7150-48PF (ICX 7150 48 Ports PoE+ 740W Switch with 1 GBE Uplinks):
- Tư vấn và báo giá nhiệt tình chính xác
- Cam kết sản phẩm chính hãng
- Chế độ bảo hành nhiều ưu đãi
Trên đây Tridungcamera đã giới thiệu về Switch Ruckus ICX7150-48PF (ICX 7150 48 Ports PoE+ 740W Switch with 1 GBE Uplinks), quý khách cần tư vấn và giải đáp thêm xin vui lòng liên hệ phòng kinh doanh để nhận được tư vấn tốt nhất.
Reviews
There are no reviews yet.