Description
Thông số bàn trộn mixer NHD-MX8/2
Model | NHD-MX8/2 | NHD-MX12/2 | NHD-MX16/2 | NHD-MXR124 |
Max. Output Level | 19dBm (1kHz, THD=0.5%) | 19dBm (1kHz, THD=0.5%) | 19dBm (1kHz, THD=0.5%) | 19dBm (1kHz, THD=0.5%) |
Residual Noise SNR | -75dB | -75dB | -75dB | -75dB |
S/N Ratio | 71dB | 71dB | 71dB | 71dB |
Phones Output | 40mW (1kHz, THD-0.5%, 200 Ohm) | 40Mw (1kHz, THD-0.5%, 200 Ohm) | 40mW (1kHz, THD-0.5%, 200 Ohm) | 40mW (1kHz, THD-0.5%, 200 Ohm) |
EQ | LOW: 80Hz ±15dB | LOW: 80Hz ±15dB | LOW: 80Hz ±15dB | LOW: 80Hz ± 15dB |
MID:2.5kHz 土 15dB | MID:2.5kHz ±15dB | MID:2.5kHz ±15dB | MID:2.5kHz ±15dB | |
HIGH: 12kHz ±15dB | HIGH: 12kHz 土 15dB | HIGH: 12kHz ±15dB | HIGH: 12kHz 士 15dB | |
Gain Control | Mono: -55dB~0dB | Mono: -55dB〜0dB | Mono: -55dB~0dB | Mono: -55dB~0dB |
Stereo: -10dB〜0dB | Stereo: -10Db~0dB | Stereo: -10Db~0dB | Stereo: -10Db~0dB | |
Frequency Response | 20Hz~20kHz (+1.0dB, -3dB) | 20Hz~20kHz (+1.0dB, -3dB) | 20Hz~20kHz (+1.0dB, -3dB) | 20Hz~20kHz (+1.0dB, -3dB) |
T.H.D | Less than 0.05 (1kHz, 0.775V) | Less than 0.05 (1kHz, 0.775V) | Less than 0.05 (1kHz, 0.775V) | Less than 0.05 (1kHz, 0.775V) |
Power consumption | 25W | 35W | 45W | 35W |
Reviews
There are no reviews yet.